<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.exportimportcompliance.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exportimportcompliance.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 21:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Classification and Valuation &#8211; Import and Export</title>
		<link>http://www.exportimportcompliance.com/wordpress/admin/compliance/classification-and-valuation-import-and-export/</link>
		<comments>http://www.exportimportcompliance.com/wordpress/admin/compliance/classification-and-valuation-import-and-export/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.exportimportcompliance.com/wordpress/?p=26</guid>
		<description><![CDATA[Import Compliance requires that you be at a high percentage in classification (95%). Best way to attain is to know your merchandise (good description) and to be very familiar with the GRI(s) (General Rules of Interpretation) located in the front &#8230; <a href="http://www.exportimportcompliance.com/wordpress/admin/compliance/classification-and-valuation-import-and-export/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Import Compliance requires that you be at a high percentage in classification (95%). Best way to attain is to know your merchandise (good description) and to be very familiar with the GRI(s) (General Rules of Interpretation) located in the front of the Tariff. Across the board there is a high use of GRI 1. If you can’t use that rule know the others to classify.</p>
<p>Valuation compliance is expected to be at 99%. Stay in Transaction Value and have access to the points (elements).<br />
Definition. The transaction value of imported (instant) merchandise is the price actually paid or<br />
payable for the merchandise when sold for exportation to the United States, plus amounts equal to:<br />
    A. The packing costs incurred by the buyer</p>
<p>    B. Any selling commission incurred by the buyer</p>
<p>    C. The value of any assist</p>
<p>    D. Any royalty or license fee that the buyer is required to pay as a condition of the sale</p>
<p>    E. The proceeds, accruing to the seller, of any subsequent resale, disposal, or use of the imported merchandise</p>
<p>These amounts (A through E) are added only to the extent that each (1) is not included in the price, and (2) is based on information establishing the accuracy of the amount. If sufficient information is not available, then the transaction value cannot be determined; and the next basis of value, in order of precedence, must be considered for appraisement.</p>
<p>Classification and Valuation accuracy apply to Export also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exportimportcompliance.com/wordpress/admin/compliance/classification-and-valuation-import-and-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Manuals</title>
		<link>http://www.exportimportcompliance.com/wordpress/admin/compliance/compliance-manuals/</link>
		<comments>http://www.exportimportcompliance.com/wordpress/admin/compliance/compliance-manuals/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.exportimportcompliance.com/wordpress/?p=24</guid>
		<description><![CDATA[In the period after the passage of the Customs Modernization Act, many advised not to have a written compliance manual as it could be a “smoking gun”. It seems that those legal professionals are now in enthusiastic support of compliance &#8230; <a href="http://www.exportimportcompliance.com/wordpress/admin/compliance/compliance-manuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the period after the passage of the Customs Modernization Act, many advised not to have a written compliance manual as it could be a “smoking gun”. It seems that those legal professionals are now in enthusiastic support of compliance manuals. Everyone needs to be a participant in a company’s compliance where they are involved. Having access to the tools required is important…an uninformed participant is a weak link. Having written responsibility without resources to do the job creates a burden. While some advocate against manual templates, be advised that you must have a manual and it is a starting point and, maybe with proper updating, a final but far from static product. Our purpose is to give you the means to achieve compliance.</p>
<p>Import requires attention to classification, valuation, admissibility and security.<br />
Export requires similar with licensing and other specific areas dependent on what the product is and area where you are doing business.</p>
<p>You need written manuals, internal training, internal audit and recordkeeping among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exportimportcompliance.com/wordpress/admin/compliance/compliance-manuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL Trade Compliance</title>
		<link>http://www.exportimportcompliance.com/wordpress/admin/compliance/global-trade-compliance/</link>
		<comments>http://www.exportimportcompliance.com/wordpress/admin/compliance/global-trade-compliance/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.exportimportcompliance.com/wordpress/?p=21</guid>
		<description><![CDATA[&#8220;Experience has taught us again and again that giving short shrift to regulatory compliance subjects a company&#8217;s investors, employees, management, directors, and every other stakeholder to unacceptable risks….Compliance programs have made huge strides in recent years in becoming more formalized &#8230; <a href="http://www.exportimportcompliance.com/wordpress/admin/compliance/global-trade-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;"><strong>&#8220;Experience has taught us again and again that giving short shrift to regulatory compliance subjects a company&#8217;s investors, employees, management, directors, and every other stakeholder to unacceptable risks….Compliance programs have made huge strides in recent years in becoming more formalized and more robust…. Now more than ever, companies need to take a long-term view on compliance and realize that their fiduciary responsibility requires a constant commitment to investors. That means sustaining their support for compliance during this market turmoil, and beyond it as well.&#8221;  </strong></span><span style="font-size: x-small; font-family: Arial;"><strong>12/2/08 SEC Chair Letter</strong></span></p>
<p><strong><span style="font-size: x-small; font-family: Arial;">SEC site</span></strong></p>
<p><span style="font-size: x-small; font-family: Arial;"><strong>Companies involved in GLOBAL Trade need to effectively practice compliance. Recordkeeping, internal audits and internal training are areas of focus. We provide means!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exportimportcompliance.com/wordpress/admin/compliance/global-trade-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

